Everything you need to know about NEET eligibility, reservation categories, required documents, the admission process, and fee structures across Government, Private and Deemed medical colleges.
Get Free Counselingâ ī¸ NEET cutoffs, reservation percentages and eligibility rules are revised every year â always cross-check the current notification from NTA / MCC / your state's CET cell before advising students.
Indicative fee-concession pattern for Maharashtra-quota seats, by reservation category:
| Category | Govt | Private | Deemed |
|---|---|---|---|
| General | No Scholarship | No Scholarship | No Scholarship |
| EWS | No Scholarship | No Scholarship | No Scholarship |
| SC | 100% | 100% | No Scholarship |
| ST | 100% | 100% | No Scholarship |
| VJ (A) | 100% | 100% | No Scholarship |
| NT (1) | 100% | 100% | No Scholarship |
| NT (2) | 100% | 100% | No Scholarship |
| NT (3) | 100% | 100% | No Scholarship |
| OBC | 50% | 50% | No Scholarship |
âšī¸ Scholarship/EBC-fee-waiver rules are set state-by-state and revised most years â worth a quick re-check each admission cycle.
| College Type | No. of Colleges | Total MBBS Seats |
|---|---|---|
| Government | 282 | 42,890 |
| Private | 228 | 32,690 |
| Deemed University | 42 | 7,595 |
âšī¸ Figures are current-cycle estimates and change each year as new colleges get NMC recognition â refresh from the NMC college & course search before each new admission season.
| College Type | No. of Colleges | MBBS Seats |
|---|---|---|
| Government | 26 | 4,430 |
| Private | 19 | 2,370 |
| Deemed University | 12 | 2,200 |
| Course | Government | Private | Deemed |
|---|---|---|---|
| MBBS | 0.50 | 6 â 15 | 12 â 30 |
| BDS | 0.50 | 3 â 8 | 5 â 7 |
| BAMS | 0.50 | 2 â 4 | 2 â 7 |
| BHMS | 0.50 | 1 â 2 | 2 â 4 |
| BPT | 0.50 | 1 â 2 | 2 â 5 |
âšī¸ Fees vary by state, college and NRI/management quota. Treat as an indicative guide and confirm the exact figure with the college's official prospectus before quoting a student.
| College Type | Seats | Approx. Total Budget |
|---|---|---|
| Government | 4,430 | ~âš2 Lakh |
| Private | 2,370 | âš40 â 80 Lakh |
| Deemed University | 2,200 | âš80 Lakh â 1.5 Cr |
Our counselors can walk you through NEET counselling, category-wise seat availability and the right choice-filling strategy for MBBS in India.
Talk to a Counselor